Develop By STONEWALL INFOTECH Sizing Chart | CARNIVL - Minimalist Streetwear Passer au contenu

Panier

Votre panier est vide

SIZING CHART

Welcome to CARNIVL's Sizing Guide!

Finding the perfect fit is crucial for comfort and style. Our comprehensive sizing chart covers all our apparel types, including tops, bottoms, outerwear, and accessories. Please refer to the measurements to ensure you select the right size for your streetwear favorites. If you have any questions or need further assistance, feel free to contact our support team.

Stay stylish with CARNIVL™!

 

CARNIVL™ Sizing Guide

T-Shirts

Size Chest (inches) Length (inches) Sleeve Length (inches)
XS 18-20 25 7.5
S 21-23 26 8
M 24-27 27 8.5
L 28-30 28 9
XL 31-33 29 9.5
XXL 34-37 30 10

 

Hoodies

Size Chest (inches) Length (inches) Sleeve Length (inches)
S 36-38 28 24
M 40-42 29 25
L 44-46 30 26
XL 48-50 31 27
XXL 52-54 32 28

Sweatshirts

Size Chest (inches) Length (inches) Sleeve Length (inches)
S 36-38 27 23
M 40-42 28 24
L 44-46 29 25
XL 48-50 30 26
XXL 52-54 31 27

Pants

Size Waist (inches) Hip (inches) Inseam (inches)
S 28-30 34-36 30
M 32-34 38-40 31
L 36-38 42-44 32
XL 40-42 46-48 33
XXL 44-46 50-52 34

Shorts

Size Waist (inches) Hip (inches) Inseam (inches)
S 28-30 34-36 9
M 32-34 38-40 9.5
L 36-38 42-44 10
XL 40-42 46-48 10.5
XXL 44-46 50-52 11

Jackets

Size Chest (inches) Length (inches) Sleeve Length (inches)
S 36-38 28 24
M 40-42 29 25
L 44-46 30 26
XL 48-50 31 27
XXL 52-54 32 28

Accessories (Hats, Beanies)

Size Head Circumference (inches)
One Size 21-23

 

Sweaters

Size Chest (inches) Length (inches) Sleeve Length (inches)
S 34-36 26 24
M 38-40 27 25
L 42-44 28 26
XL 46-48 29 27
XXL 50-52 30 28

Track Pants

Size Waist (inches) Hip (inches) Inseam (inches)
S 28-30 34-36 30
M 32-34 38-40 31
L 36-38 42-44 32
XL 40-42 46-48 33
XXL 44-46 50-52 34

Joggers

Size Waist (inches) Hip (inches) Inseam (inches)
S 28-30 34-36 29
M 32-34 38-40 30
L 36-38 42-44 31
XL 40-42 46-48 32
XXL 44-46 50-52 33

Denim

Size Waist (inches) Hip (inches) Inseam (inches)
S 28-30 34-36 32
M 32-34 38-40 33
L 36-38 42-44 34
XL 40-42 46-48 35
XXL 44-46 50-52 36

Hats

Size Head Circumference (inches)
One Size 21-23

Beanies

Size Head Circumference (inches)
One Size 21-23
Develop By STONEWALL INFOTECH